H0001	Exploration_licence_data_header_file					
H0002	Version	2				
H0003	Date_generated	02072013				
H0004	Reporting_period_end_date	22072013				
H0005	State	TAS				
H0100	Tenement_no	EL15/2007				
H0101	Tenement_holder	China Coal Resources Pty Ltd				
H0102	Project_name	Lake Pieman				
H0106	Tenement_Operator	China Coal Resources Pty Ltd				
H0200	Start_date_of_data_acquisition					
H0201	End_date_of_data_acquisition					
H0202	Template_format					
H0203	Number_of_data_records	19				
H0300	Related_data_filenames					
H0307	Lithology_code_file					
H0500	Feature_located					
H0501	Geodetic_datum	GDA94				
H0502	Vertical_datum	AHD				
H0503	Projection	UTM MGA				
H0530	Coordinate_system	Projected				
H0531	Projection_zone	55				
H0532	Surveying_instrument					
H0533	Surveying_company					
H0600	Sample_code	T				
H0601	Sample_type	Rock				
H0602	Description	Trench 				
H1000	Sample_ID	Sample_code	MGA_E	MGA_N	Elevation	Length (m)
H1001	Units		metres	metres		
H1002	Assay_code					
H1003	Detection_limits					
H1004	Accuracy					
H1005	Upper_Detection_Limits					
D	PT4A6	T	366815	5374671	198	20
D	PTO512	T	362683	5379503	165	10
D	PTI	T	364637	5375374	130	26
D	PTVI	T	364307	5376216	112	10
D	PT1111	T	363345	5378500	219	9
D	PT1312-0	T	363650	5378199	193	7
D	PT1312-1	T	363650	5378203	191	9.4
D	PT505-0	T	362022	5379641	189	25
D	PT505-1	T	362001	5379649	196	16
D	PT505-2	T	361995	5379670	167	16
D	PT505-3	T	361978	5379677	201	14
D	PT505-4	T	361965	5379683	195	21
D	PT505-5	T	361959	5379701	205	15.4
D	PT038-0	T	362712	5379113	178	22
D	PT038-1	T	362715	5379127	172	22
D	PT038-2	T	362723	5379141	171	11
D	PT038-3	T	362732	5379147	173	5
D	PT011	T	362566	5378791	214	11
D	PTIV	T	364863	537376	157	15
